Weather data: current Jueves, 11/03/2010 01:40 PM
Date Time Temp. ext. humid.ext. pressure rain wind speed wind dir. wind dir. wind gust
11/03/2010 01:40 PM 17.9 °C 100 % 1017 hPa 0.0 mm 6.5 km/h (2 Bft) W 270 ° 5.8 km/h (2 Bft)
11/03/2010 01:39 PM 17.9 °C 100 % 1017 hPa 0.0 mm 6.5 km/h (2 Bft) N-NW 329 ° 11.9 km/h (2 Bft)
11/03/2010 01:38 PM 17.9 °C 100 % 1017 hPa 0.0 mm 10.1 km/h (2 Bft) W-NW 295 ° 10.1 km/h (2 Bft)
11/03/2010 01:37 PM 17.9 °C 100 % 1017 hPa 0.0 mm 10.1 km/h (2 Bft) W-NW 287 ° 11.9 km/h (2 Bft)
11/03/2010 01:31 PM 17.8 °C 100 % 1017 hPa 0.0 mm 7.2 km/h (2 Bft) NW 317 ° 9.4 km/h (2 Bft)
11/03/2010 01:25 PM 17.7 °C 100 % 1017 hPa 0.0 mm 5.0 km/h (1 Bft) W 274 ° 5.0 km/h (1 Bft)
11/03/2010 01:24 PM 17.6 °C 100 % 1017 hPa 0.0 mm 5.8 km/h (2 Bft) W 274 ° 5.8 km/h (2 Bft)
11/03/2010 01:23 PM 17.6 °C 100 % 1017 hPa 0.0 mm 5.8 km/h (2 Bft) W 266 ° 8.6 km/h (2 Bft)
11/03/2010 01:22 PM 17.7 °C 100 % 1017 hPa 0.0 mm 4.3 km/h (1 Bft) W-NW 283 ° 5.8 km/h (2 Bft)
11/03/2010 01:21 PM 17.7 °C 100 % 1017 hPa 0.0 mm 5.8 km/h (2 Bft) W-NW 295 ° 9.4 km/h (2 Bft)
11/03/2010 01:15 PM 17.6 °C 100 % 1018 hPa 0.0 mm 0.0 km/h (0 Bft) W-NW 293 ° 7.2 km/h (2 Bft)
_ Min-Time 08:35 PM 02:03 PM 03:32 AM - 07:34 AM - - 07:34 AM
Minimum _ 16.1 °C 73 % 1015 hPa - 0.0 km/h (0 Bft) - - 0.0 km/h (0 Bft)
_ Max-Time 02:03 PM 08:41 AM 10:03 PM 10:03 AM 04:21 AM - - 04:21 AM
Maximum _ 21.0 °C 100 % 1018 hPa 2.0 mm 24.8 km/h
SW (4 Bft)
- - 29.9 km/h
SW (5 Bft)
Average _ 17.5 °C 90 % 1017 hPa #3.0 mm 11.0 km/h (2 Bft) SW - 15.3 km/h (3 Bft)