Weather data: current Lunes, 06/09/2010 08:57 PM
Date Time Temp. ext. humid.ext. pressure rain wind speed wind dir. wind dir. wind gust
06/09/2010 08:57 PM 21.5 °C 76 % 1018 hPa 0.0 mm 15.5 km/h (3 Bft) E-SE 121 ° 20.2 km/h (4 Bft)
06/09/2010 08:52 PM 21.6 °C 76 % 1018 hPa 0.0 mm 11.9 km/h (2 Bft) SE 138 ° 10.8 km/h (2 Bft)
06/09/2010 08:51 PM 21.6 °C 76 % 1018 hPa 0.0 mm 11.9 km/h (2 Bft) SE 138 ° 16.2 km/h (3 Bft)
06/09/2010 08:46 PM 21.8 °C 75 % 1018 hPa 0.0 mm 10.1 km/h (2 Bft) SE 130 ° 13.3 km/h (3 Bft)
06/09/2010 08:41 PM 21.9 °C 75 % 1018 hPa 0.0 mm 0.0 km/h (0 Bft) S-SE 147 ° 0.0 km/h (0 Bft)
06/09/2010 08:40 PM 21.9 °C 75 % 1018 hPa 0.0 mm 8.6 km/h (2 Bft) S-SE 147 ° 11.2 km/h (2 Bft)
06/09/2010 08:35 PM 22.0 °C 75 % 1018 hPa 0.0 mm 8.6 km/h (2 Bft) E-SE 117 ° 12.6 km/h (3 Bft)
06/09/2010 08:30 PM 22.1 °C 75 % 1018 hPa 0.0 mm 7.9 km/h (2 Bft) E 97 ° 5.8 km/h (2 Bft)
06/09/2010 08:29 PM 22.1 °C 75 % 1018 hPa 0.0 mm 11.2 km/h (2 Bft) E 97 ° 15.5 km/h (3 Bft)
06/09/2010 08:24 PM 22.2 °C 74 % 1018 hPa 0.0 mm 8.6 km/h (2 Bft) SE 126 ° 12.6 km/h (3 Bft)
06/09/2010 08:19 PM 22.3 °C 74 % 1018 hPa 0.0 mm 6.5 km/h (2 Bft) E 96 ° 10.1 km/h (2 Bft)
_ Min-Time 08:57 PM 05:41 PM 05:41 PM - 08:41 PM - - 06:51 PM
Minimum _ 21.5 °C 70 % 1018 hPa - 0.0 km/h (0 Bft) - - 0.0 km/h (0 Bft)
_ Max-Time 05:41 PM 08:51 PM 05:41 PM 05:41 PM 06:12 PM - - 08:57 PM
Maximum _ 24.5 °C 76 % 1018 hPa 0.0 mm 16.2 km/h
E-NE (3 Bft)
- - 20.2 km/h
E-SE (4 Bft)
Average _ 23.0 °C 73 % 1018 hPa #1.0 mm 11.0 km/h (2 Bft) E-NE - 13.9 km/h (3 Bft)