Weather data: current Lunes, 30/01/2012 09:40 AM
Date Time Temp. ext. humid.ext. pressure rain wind speed wind dir. wind dir. wind gust
30/01/2012 09:40 AM 14.2 °C 69 % 1019 hPa 0.0 mm 8.6 km/h (2 Bft) E 89 ° 7.9 km/h (2 Bft)
30/01/2012 09:39 AM 14.2 °C 69 % 1019 hPa 0.0 mm 8.6 km/h (2 Bft) E 96 ° 11.2 km/h (2 Bft)
30/01/2012 09:34 AM 14.3 °C 69 % 1019 hPa 0.0 mm 7.2 km/h (2 Bft) E 95 ° 7.9 km/h (2 Bft)
30/01/2012 09:29 AM 14.3 °C 69 % 1019 hPa 0.0 mm 7.2 km/h (2 Bft) E-SE 121 ° 11.9 km/h (2 Bft)
29/01/2012 05:14 PM 13.8 °C 69 % 1018 hPa 0.0 mm 13.3 km/h (3 Bft) E-NE 72 ° 15.5 km/h (3 Bft)
29/01/2012 05:08 PM 13.8 °C 68 % 1018 hPa 0.0 mm 11.9 km/h (2 Bft) E 90 ° 18.7 km/h (3 Bft)
29/01/2012 05:03 PM 13.9 °C 68 % 1018 hPa 0.0 mm 14.8 km/h (3 Bft) E 97 ° 18.7 km/h (3 Bft)
29/01/2012 04:58 PM 13.9 °C 67 % 1018 hPa 0.0 mm 11.2 km/h (2 Bft) E 101 ° 15.5 km/h (3 Bft)
29/01/2012 04:57 PM 13.9 °C 67 % 1018 hPa 0.0 mm 13.3 km/h (3 Bft) E 101 ° 16.9 km/h (3 Bft)
29/01/2012 04:52 PM 14.0 °C 67 % 1018 hPa 0.0 mm 14.0 km/h (3 Bft) E-SE 115 ° 14.8 km/h (3 Bft)
29/01/2012 04:47 PM 14.1 °C 66 % 1018 hPa 0.0 mm 14.0 km/h (3 Bft) E 85 ° 13.3 km/h (3 Bft)
_ Min-Time 05:08 PM 01:52 PM 01:57 PM - 09:29 AM - - 09:34 AM
Minimum _ 13.8 °C 49 % 1018 hPa - 7.2 km/h (2 Bft) - - 7.9 km/h (2 Bft)
_ Max-Time 11:34 AM 11:23 AM 10:24 AM 10:24 AM 01:08 PM - - 01:14 PM
Maximum _ 15.7 °C 73 % 1020 hPa 0.0 mm 23.0 km/h
SE (4 Bft)
- - 30.6 km/h
E-SE (5 Bft)
Average _ 14.9 °C 61 % 1019 hPa #0.0 mm 15.6 km/h (3 Bft) E - 20.0 km/h (4 Bft)