Weather data: current Jueves, 28/08/2008 02:12 PM
Date Time Temp. ext. humid.ext. pressure rain wind speed wind dir. wind dir. wind gust
28/08/2008 02:12 PM 25.3 °C 51 % 1017 hPa 0.0 mm 18.7 km/h (3 Bft) E-NE 77 ° 18.0 km/h (3 Bft)
28/08/2008 02:11 PM 25.3 °C 51 % 1017 hPa 0.0 mm 18.7 km/h (3 Bft) E-NE 77 ° 23.8 km/h (4 Bft)
28/08/2008 02:06 PM 25.3 °C 51 % 1017 hPa 0.0 mm 19.4 km/h (3 Bft) N 10 ° 27.7 km/h (4 Bft)
28/08/2008 02:01 PM 25.5 °C 53 % 1017 hPa 0.0 mm 14.0 km/h (3 Bft) E-NE 72 ° 10.8 km/h (2 Bft)
28/08/2008 02:00 PM 25.5 °C 53 % 1017 hPa 0.0 mm 16.2 km/h (3 Bft) E-NE 72 ° 19.4 km/h (3 Bft)
28/08/2008 01:55 PM 24.6 °C 54 % 1017 hPa 0.0 mm 17.6 km/h (3 Bft) NE 38 ° 20.9 km/h (4 Bft)
28/08/2008 01:49 PM 24.9 °C 53 % 1017 hPa 0.0 mm 17.6 km/h (3 Bft) E 80 ° 23.8 km/h (4 Bft)
28/08/2008 01:44 PM 24.9 °C 54 % 1017 hPa 0.0 mm 16.2 km/h (3 Bft) E-NE 67 ° 25.6 km/h (4 Bft)
28/08/2008 01:38 PM 24.6 °C 54 % 1018 hPa 0.0 mm 18.0 km/h (3 Bft) N 356 ° 26.3 km/h (4 Bft)
28/08/2008 01:33 PM 24.6 °C 53 % 1018 hPa 0.0 mm 18.0 km/h (3 Bft) NE 47 ° 24.5 km/h (4 Bft)
28/08/2008 01:27 PM 24.8 °C 51 % 1018 hPa 0.0 mm 23.0 km/h (4 Bft) E-SE 113 ° 23.8 km/h (4 Bft)
_ Min-Time 05:08 AM 12:48 PM 03:12 AM - 04:03 PM - - 04:03 PM
Minimum _ 18.2 °C 50 % 1014 hPa - 0.0 km/h (0 Bft) - - 0.0 km/h (0 Bft)
_ Max-Time 12:43 PM 07:27 AM 11:47 AM 03:02 PM 03:23 AM - - 03:17 AM
Maximum _ 25.8 °C 83 % 1018 hPa 0.0 mm 32.0 km/h
SE (5 Bft)
- - 45.7 km/h
S-SE (6 Bft)
Average _ 20.9 °C 69 % 1016 hPa #0.0 mm 15.7 km/h (3 Bft) E - 22.7 km/h (4 Bft)